| Name | No |
|---|---|
| Population (as per Census 2011) | 1379647 |
| Dist. Head Quarter Hospitals | 01-Koraput |
| Sub-Division Hospitals | 01-Jeypore |
| Community Health Centres | 16 |
| Primary Health Centres | 49 |
| Other Hospitals | 04 (OSAP Hosp., POLICE Hosp., Jail Hosp. & IRBN Hosp. Kolab) |
| Project Hospitals | 2 (Kolab, Ankadeli) |
| Public Sector Hospital | 02 (HAL, NALCO) |
| Private Hospital | 01 (ASHA KIRAN)-Lamtaput |
| Total beds | 501 |
| No of Sub Centers | 307 |
| No. of Health Sectors | 56 |
| No of AWCs | 3264 |
| No. of ASHAs | 2551 / 2584 |
| No. of GKS | 1728 / 1922 |
- Home
- About District
- Directory
- Departments
- Agriculture & Farmers Empowerment
- Police
- Health & Family Welfare
- Education
- Women, Child Developement and Mission Shakti
- Social Security & Empowerment of Persons with Disabilities
- Rural Water Supply & Sanitation
- District Child Protection Unit
- Forest & Environment
- District Employment Exchange
- District Information and Public Relations Office
- Labour & ESI
- District Rural Development Agency
- District Welfare Office
- Tourism
- Documents
- Notices
- Election
- More+
- District Gazetteer
- Archive Election
- Covid-19
- PARAB
- Forms
- Collector’s IPR
- citizen Services
- Media Gallery
- RTI
- Drishti
- Tribal Communities
- Koraput Coffee